Our Size | US Sizes | Feet Length | Width |
39 | 6.5 | 9.57 | 3.59 |
40 | 7.5 | 9.76 | 3.66 |
41 | 8 | 9.96 | 3.74 |
42 | 8.5 | 10.16 | 3.81 |
43 | 9 | 10.35 | 3.88 |
44 | 10 | 10.55 | 3.96 |
45 | 10.5 | 10.75 | 4.03 |
46 | 11 | 10.94 | 4.10 |
47 | 11.5 | 11.14 | 4.18 |
48 | 12 | 11.34 | 4.25 |
49 | 13 | 11.54 | 4.33 |
50 | 14 | 11.73 | 4.40 |
51 | 15 | 11.93 | 4.47 |
Brand: No
Description:
1.Shoe Type: Oxfords
2.Gender: Men
3.Season: Spring,Summer,Autumn,Winter
4.Occasion: Casual,Business, Work
5.Toe: Round Toe
6.Closure Type: Lace-up
7.Color: Black, Brown, Blue
Material:
Upper Material: Suede&Cowhide
Outsole Material: Rubber
Product Details:




























William (verified owner) –
Good quality.
William –
Matthew (verified owner) –
Good quality.
Matthew –