Our Size | US Size | Feet Length | Width |
39 | 6.5 | 9.57 | 3.59 |
40 | 7.5 | 9.76 | 3.66 |
41 | 8 | 9.96 | 3.74 |
42 | 8.5 | 10.16 | 3.81 |
43 | 9 | 10.35 | 3.88 |
44 | 10 | 10.55 | 3.96 |
45 | 10.5 | 10.75 | 4.03 |
46 | 11 | 10.94 | 4.1 |
47 | 11.5 | 11.14 | 4.18 |
48 | 12 | 11.34 | 4.25 |
49 | 12.5 | 11.54 | 4.33 |
50 | 13 | 11.73 | 4.4 |
51 | 13.5 | 11.93 | 4.47 |
Description:
Color:Black
Closure Type:Elastic Band
Feature:Soft,Slip Resistant
Size:US 8,US 9,US 10,US 7.5,US 8.5,US 6.5
Upper Material:Cowhide
Outsole Material:Rubber
Package Included:
Angel (verified owner) –
Very well worth the money.
Angel –
Nolan (verified owner) –
Good service.
Nolan –